Administration | Position | Phone | |
---|---|---|---|
Main Number | 850-645-2527 | ||
Fax Number | 850-644-7293 | ||
David Coburn | Director of Athletics | 850-644-1079 | |
Michele Osborne | Senior Associate Athletics Director for Governance & Compliance | 850-644-1890 | |
Cindy Hartmann | Deputy Athletics Director for Administration | 850-645-2368 | |
Ross Cobb | Senior Associate Athletics Director/CFO | 850-644-8091 | |
Jim Curry | Senior Associate Athletics Director | 850-644-7926 | |
Vanessa Fuchs | Senior Associate Athletics Director and Senior Woman Administrator | 850-644-4933 | |
Vicki Cupp | Special Assistant to the Athletics Director | 850-644-2526 | |
Caneka Hammonds | Administrative Assistant | 850-645-0163 |
Academics |
---|
Academic Staff |
---|
Baseball | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1073 | ||
Fax Number | 850-644-7213 | ||
Mike Martin, Jr. | Head Coach | 850-644-9129 | |
Jimmy Belanger | Assistant Coach/Pitching Coach | 850-644-1072 | |
Mike Metcalf | Assistant Coach/Recruiting Coordinator | 850-644-1075 | |
Tyler Holt | Assistant Coach/Volunteer | 850-644-1073 | |
Chip Baker | Director of Baseball Operations | 850-644-1071 | |
Nicki Bedgood | Administrative Associate | 850-644-1073 |
Beach Volleyball | Position | Phone | |
---|---|---|---|
Brooke Niles | Head Coach | 850-644-3003 | |
Jason Lochhead | Assistant Coach | 850-644-3003 | |
Jill Hoomes | Administrative Assistant | 850-644-3003 | |
Ileana Moschos | Director of Opperations | 850-644-3003 |
Business Office | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1904 | ||
Fax Number | 850-644-3352 | ||
Ross Cobb | Senior Associate Athletics Director/CFO | 850-644-8091 | |
Wendy Byers | Accounting Specialist | 850-644-5259 | |
Art Cunkle | Accounting Specialist | 850-644-3582 | |
Samantha Johnson | Business Office Assistant | 850-645-2715 |
Coaches Video | Position | Phone | |
---|---|---|---|
Austin Phillips | Director of Coaching Video | 850-644-2390 | |
Rob Bucher | Men’s Basketball Video Coordinator | 850-644-7903 | |
David Lamb | Asst. Video Coordinator for Football & Olympic Sports | 850-644-9127 | |
Adam Surguine | Interim Assistant Coach/Video Coordinator |
Communications | Position | Phone | |
---|---|---|---|
Main Number | 850-644-5678 | ||
Rob Wilson | Associate Athletics Director for Communications | 850-644-5678 |
Compliance | Position | Phone | |
---|---|---|---|
Main Number | 850-644-4272 | ||
Fax Number | 850-644-7025 | ||
Michele Osborne | Senior Associate Athletics Director for Governance & Compliance | 850-644-1890 | |
Tasha Fisher | Assistant Athletics Director for Compliance | 850-644-5932 | |
Adam Benvenisty | Director of Compliance | 850-644-4390 | |
Kyani White-Tate | Compliance and Student-Athlete Services Coordinator | 850-644-3049 | |
Jamie Brooks | Compliance Coordinator | 850-644-2489 |
Digital Media | Position | Phone | |
---|---|---|---|
Elliott Finebloom | Assistant Athletics Director of Sports Information and Digital Media | 850-644-1065 | |
Layne Herdt | Assistant Director | 850-645-2611 | |
Jamaal Simmons | Digital Media Producer | 850-645-2610 | |
Kelsey Wicinski | Social Media Coordinator/SID Assistant -- Track & Field | 630-414-0790 |
Equipment | Position | Phone | |
---|---|---|---|
Dane Smith | Director of Equipment Operations and Manager - Golf | 850-644-4362 | |
Erick Casto | Assistant Director of Equipment Operations and Manager - Basketball | 850-644-4393 | |
Darin Kerns | Manager - Football | 850-645-8686 | |
Nathan Yarbrough | Supervisor of Olympic Sports | 850-644-5943 | |
Frankie Grizzle-Malgrat | Equipment Coordinator | 850-645-0942 |
Facilities & Events | Position | Phone | |
---|---|---|---|
Fax Number | 850-645-3278 | ||
Stuart Pearce | Associate Athletics Director for Facilities & Event Management | 850-644-4694 | |
Titus Queen | Assistant Athletics Director/Facilities and Event Management | 850-645-7360 | |
Ryan Zornes | Deputy Director of Facilities | 850-228-7589 | |
Jason Leturmy | Associate Director of Facilities and Events | 850-228-7568 | |
Julie Querido | Associate Director of Facilities and Events | 850-273-3696 | |
Taylor Wheaton | Associate Director of Facilities and Events | 850-228-5549 | |
Chris Denson | Turf Superintendent | 850-254-5073 | |
Kim Hinckley | Aquatics Supervisor | 850-644-7665 |
Faculty Athletics Representative | Position | Phone | |
---|---|---|---|
Main Number | 850-644-7848 | ||
Dr. Pamela L. Perrewé | Faculty Athletics Representative | 850-644-7848 |
Financial Aid | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1960 | ||
Fax Number | 850-644-6404 | ||
Cathy Jones | Athletics Financial Aid Specialist | 850-644-1960 |
Football | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1465 | ||
Fax Number | 850-644-1356 | ||
Mike Norvell | Head Coach | ||
Kenny Dillingham | Offensive Coordinator/Quarterbacks Coach | ||
Adam Fuller | Defensive Coordinator | ||
John Papuchis | Special Teams Coordinator/Defensive Ends Coach | ||
Chris Thomsen | Deputy Head Coach/Tight Ends Coach | ||
Odell Haggins | Associate Head Coach/Defensive Tackles Coach | ||
Alex Atkins | Offensive Line Coach | ||
Ron Dugans | Wide Receivers Coach | ||
David Johnson | Running Backs Coach/Recruiting Coordinator | ||
Chris Marve | Linebackers Coach/Defensive Run Game Coordinator | ||
Marcus Woodson | Defensive Backs Coach/Defensive Passing Game Coordinator | ||
Nate Andrews | Graduate Assistant (Defense) | ||
Slade Buckley | Graduate Assistant (Defense) | ||
Marcus Davis | Graduate Assistant (Offense) | ||
Cooper Williams | Graduate Assistant (Offense) | ||
Clint McMillan | Senior Analyst (Defense) | ||
Tony Tokarz | Senior Analyst (Offense) | ||
Curt Baldus | Analyst (Special Teams) | ||
Cortez Carter | Analyst (Defense) | ||
Sabbath Joseph | Analyst (Defense) | ||
Austin Tucker | Analyst (Offense) | ||
Bruce Warwick | Chief of Staff | ||
Nadia Nixon | Senior Executive Assistant | ||
Jeff Kupper | Director of Player Development and Operations | ||
Daniela Arevalo | Coordinator of Player Engagement | ||
Destiny Brantley | Player Development and Operations Assistant | ||
Chuck Cantor | Director of Player Personnel | ||
Ryan Bartow | Director of High School Relations | ||
Charity Grady | Director of On-Campus Recruiting | ||
Adam Van Clay | Assistant Director/Recruiting Operations | ||
Kyle Pulek | Director of Creative Media | ||
Klayton Campbell | Graphics Assistant | ||
TJ Bonasorte | Recruiting Assistant | ||
Ephi Levy | Recruiting Assistant | ||
Ryals Lee | Memorabilia Coordinator | 850-644-1376 |
Licensing | Position | Phone | |
---|---|---|---|
Katie Watt Pugh | Director of Trademark Licensing | 850-644-3141 | |
Garrett O’Connor | Assistant Director of Trademark Licensing | 850-644-8690 |
Marketing | Position | Phone | |
---|---|---|---|
Main Number | 850-644-2550 | ||
Fax Number | 850-645-7851 | ||
Jason Dennard | Associate Athletics Director for New Revenue Generation and Marketing | 850-644-4397 | |
Staci Sutton | Marketing Coordinator | 850-644-8457 | |
Susan Wallrich | Marketing Assistant | 850-644-8003 | |
Holli Chapton | Marketing Assistant | 850-644-1350 |
Media Relations | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1403 | ||
Fax Number | 850-644-3820 | ||
Elliott Finebloom | Assistant Athletics Director of Sports Information and Digital Media | 850-644-1065 | |
Chuck Walsh | Deputy Director - Men's Basketball/Women's Golf | 850-694-2540 | |
Derek Satterfield | Senior Associate Communications Director - Football | 850-645-7683 | |
Bret Clein | Assistant SID - Soccer, Softball and Beach Volleyball | 850-644-1403 | |
Steven McCartney | Assistant Director - Football/Baseball | 850-644-3920 | |
Christa Salerno | Assistant Director -Swimming and Diving/Football Media Coordinator | 850-644-5653 | |
Steve Stone | Assistant Director - Women's Basketball/Men's Golf/Indoor Volleyball | 850-644-4836 | |
Kelsey Wicinski | Social Media Coordinator/SID Assistant -- Track & Field | 630-414-0790 |
Memorabilia | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1376 | ||
Ryals Lee | Memorabilia Coordinator | 850-644-1376 |
Men's Basketball | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1461 | ||
Fax Number | 850-644-6622 | ||
Leonard Hamilton | Head Coach | 850-644-1461 | |
Stan Jones | Associate Head Coach | 850-644-1405 | |
Charlton “C.Y.” Young | Assistant Coach | 850-644-1404 | |
Steve Smith | Assistant Coach | 850-644-1461 | |
Jarrod Lazarus | Director of Basketball Operations | 850-644-4613 | |
Renee Andrews | Special Assistant to the Head Coach | 850-644-5229 | |
Adam Balog | Operations Assistant | 850-644-1461 |
Men's Golf | Position | Phone | |
---|---|---|---|
Fax Number | 850-645-1689 | ||
Trey Jones | Head Coach and Director of Golf | 850-644-7289 | |
Robert Duck | Assistant Coach and Director of Player Development | 850-228-9670 | |
Matt Whall | Assistant Coach | 850-228-7199 | |
Jennifer Santiago | Director of Golf Operations | 850-644-1998 |
Men's Tennis | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1893 | ||
Fax Number | 850-644-3451 | ||
Dwayne Hultquist | Head Coach | 850-644-1738 | |
Chris Doerr | Assistant Coach | ||
Monroe Donnelly | Director of Operations | 850-645-7627 | |
Axel Damiens | Volunteer Assistant |
Personnel | Position | Phone | |
---|---|---|---|
Charla Phinney | Program Associate | 850-644-0416 | |
Mary Tucker | Program Assistant | 850-645-8923 |
Sales | Position | Phone | |
---|---|---|---|
Keith Burdette | General Manager | 850-644-1733 | |
Jason Garrow | Executive Director | 336-682-0442 | |
Katie Gaubert | Partner Services Coordinator | 850-645-0688 |
Seminole Boosters |
---|
Seminole Productions | Position | Phone | |
---|---|---|---|
Main Number | 850-645-8433 | ||
Fax Number | 850-644-2373 | ||
Kirby Kander | Senior Director of Live Events | 850-644-8036 | |
Sarah Hartle | Producer | 904-361-8581 | |
Michael Fertig | Live Event Coordinator | 719-440-0386 | |
Rob Levine | Production Support | 850-644-9577 | |
Kyle Parsons | Live Event Staff |
Soccer | Position | Phone | |
---|---|---|---|
Main Number | 850-645-7205 | ||
Fax Number | 850-645-8978 | ||
Mark Krikorian | Head Coach | 850-644-7724 | |
Mike Bristol | Assistant Coach | 850-644-7725 | |
Morinao Imaizumi | Assistant Coach | 850-644-7920 | |
Nathan Minion | Director of Soccer Operations | 850-645-3200 |
Softball | Position | Phone | |
---|---|---|---|
Fax Number | 850-645-3201 | ||
Lonni Alameda | Head Coach | ||
Travis Wilson | Assistant Coach | ||
Troy Cameron | Assistant Coach | ||
Kristin Tubeck | Director of Operations | 850-644-9594 |
Spirit Groups | Position | Phone | |
---|---|---|---|
Main Number | 850-644-2550 | ||
Fax Number | 850-644-7851 | ||
Staci Sutton | Director of Spirit Groups and Head Cheer Coach | 850-644-8457 |
Sports Medicine | Position | Phone | |
---|---|---|---|
Robin Gibson | Director of Sports Medicine/Athletic Trainer for Soccer | 850-644-2139 | |
Jake Pfeil | Executive Associate Director of Sports Medicine - Head Athletic Trainer Football | 850-644-7038 | |
Jerry Latimer | Executive Associate Director of Sports Medicine - Director of Athletic Rehabilitation | 850-228-5738 | |
Dr. Keely Kaklamanos | Director of Athletic Clinical and Sports Psychology and Athlete Mental Health | 850-228-0252 | |
Cheryl Pfeil | Associate Director of Sports Medicine; Insurance Coordinator/Sports Medicine Coordinator of Facility Operations; Oversight of Softball and Cheer & Dance GA's | 850-644-1206 | |
Amanda Robinson | Associate Director of Sports Medicine; Men’s Basketball; oversight of Women’s Golf graduate assistant | 850-644-6223 | |
Bria Adams | Assistant Athletic Trainer; Women’s Basketball | ||
Anthony Alaniz | Assistant Athletic Trainer; Mens’ and Women’s Track, Field, and Cross Country; oversight of M/W Track, Field, XC intern and graduate assistant | ||
Josh Chatman | Assistant Athletic Trainer; Football | 850-694-3091 | |
Julia Giampaolo French | Assistant Athletic Trainer; Indoor Volleyball; oversight of Beach Volleyball, Women’s Tennis and Men’s Tennis graduate assistants | 850-728-5021 | |
Eunice Hernandez | Assistant Athletic Trainer; Men’s and Women’s Swimming and Diving | 850-694-2086 | |
Brandon Stone | Assistant Athletic Trainer; Baseball; oversight of Men’s Golf graduate assistant | 850-645-1968 | |
Alora Sullivan | Assistant Athletic Trainer; Football | ||
Michael Bressi | Athletic Training Graduate Assistant; Football | ||
Jhane Garner | Athletic Training Graduate Assistant; Men’s and Women’s Tennis | ||
Carly Jaskulski | etic Training Graduate Assistant; Men’s and Women’s Track, Field & XC | ||
Cayce Marlatt | Athletic Training Graduate Assistant; Softball | ||
Aileen Moore | Athletic Training Graduate Assistant; Beach Volleyball | ||
AnaKarin Smith | Athletic Training Graduate Assistant; Men’s Golf, Women’s Golf, Cheer/Dance |
Sports Nutrition | Position | Phone | |
---|---|---|---|
Marisa Faibish | Director of Performance Nutrition | 850-645-1918 | |
Jaden Hamil | Sports Nutrition |
Strength and Conditioning | Position | Phone | |
---|---|---|---|
Elisa Angeles | Director of Olympic Sports Strength and Conditioning | 850-644-2549 | |
Kaelin Jackson | Assistant Strength and Conditioning Coach | ||
Josh Storms | Director of Football Strength and Conditioning | ||
Lanier Coleman | Senior Associate Director of Football Strength & Conditioning | ||
Tom Farniok | Associate Director of Football Strength & Conditioning | ||
Nick Dowdy | Senior Assistant Strength & Conditioning Coach | ||
Darrion Jones | Assistant Strength & Conditioning Coach | ||
Mike Bradley | Strength and Conditioning Coach - Men's Basketball | 850-644-2681 | |
Stephen Parker | Strength and Conditioning-Men's and Women's Swimming, Men's and Women's Golf | 850-559-2487 | |
Jamie Burleson | Strength & Conditioning Coach - Baseball | ||
Dave Plettl | Strength and Conditioning Coach - Women's Basketball | 850-644-4716 | |
Erik Myyra | Assistant Strength and Conditioning Coach | ||
Christina Bernal | Graduate Assistant - Track-Men's Distance, Cheer & Dance | 850-570-2368 |
Student-Athlete Development | Position | Phone | |
---|---|---|---|
Sarah Petronio | Director of Student-Athlete Development and Events | 850-645-8378 | |
Kyani White-Tate | Compliance and Student-Athlete Services Coordinator | 850-644-3049 |
Swimming/Diving | Position | Phone | |
---|---|---|---|
Main Number | 850-644-5946 | ||
Fax Number | 850-645-8652 | ||
Neal Studd | Head Coach | ||
John Proctor | Head Diving Coach | 850-228-6349 | |
Dan Kesler | Associate Head Coach | ||
Dan Carrington | Assistant Coach | 850-228-7005 | |
Emma Svensson | Assistant Coach | 850-228-3153 | |
Nick Zorn | Assistant Swimming Coach | ||
Elizabeth Flaherty | Director of Operations | 850-644-7665 | |
Elizabeth Levy | Volunteer Assistant Coach |
Technology Services | Position | Phone | |
---|---|---|---|
Main Number | 850-645-8677 | ||
After-Hours Support | 850-260-0599 | ||
ath-it-help@fsu.edu | |||
Justin Jacobs | Director of Information Technology Services | 850-644-6651 | |
Eric Mundt | IT Manager | 850-645-3742 | |
Thea Duncan-Beaumont | IT Support Specialist | ||
Gordon Martell | IT Support Specialist | 850-645-1205 | |
Jorge Pana | IT Support Technician | 850-645-1204 | |
Max Hartle | IT Support Assistant | 850-645-1203 |
Ticket Office | Position | Phone | |
---|---|---|---|
Jack Chatham | Assistant Athletics Director of Ticket Operations and Service | 850-644-1830 | |
Matt Rudd | Sr. Director of Ticket Operations | 850-644-0969 | |
Joe Garcia | Associate Director of Ticket Operations | 850-644-9794 | |
Jonathan DeMott | Director of Ticket Operations | 850-645-4941 | |
Chandler Duncan | Operations Specialist | 850-644-7004 |
Ticket Sales & Service | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1830 | ||
Mark Cameron | Senior Director of Ticket Sales & Service | 850-645-9770 | |
George Seliga | Manager of Ticket Sales & Service | 850-645-9585 | |
Nicole Sullivan | Manager of Ticket Sales & Service | 850-644-0503 | |
Brian Wagner | Sr. Account Representative – Premium Sales & Service | 850-645-9586 | |
Andrew Pope | Sr. Account Representative – Sales & Service | 850-645-9771 | |
Mikey Wagner | Sr. Account Representative – Sales & Service | 850-644-2707 | |
Justin Schaefer | Account Representative – Premium Sales & Service | 850-645-9587 | |
Ray Silva | Account Representative – Premium Sales & Service | 850-645-9584 | |
Danielle Friedel | Account Representative – Sales & Service | 850-645-0187 | |
Ryan Agcaoili-Mullins | Account Representative – Sales & Service | 850-645-2613 | |
Chelsea Knight | Account Representative – Sales & Service | 850-645-0188 | |
Jahangir Khan | Account Representative – Sales & Service | 850-645-7386 |
Track and Field/Cross Country | Position | Phone | |
---|---|---|---|
Bob Braman | Head Coach Track & Field/Men's Cross Country | 850-645-1250 | |
Kelly Phillips | Head Coach Women's Cross Country/Distance | 850-644-6191 | |
Dorian Scott | Director of Field Events/Throws | 973-951-4764 | |
Ricky Argro | Men's Sprints | 850-228-3199 | |
Matt Kane | Women's Sprints/Hurdlers | 850-524-8552 | |
Keith Herston | Jumps, Pole Vault & Multi-Events | 850-645-1250 | |
David Beauchem | Director of Track Operations | 850-228-1916 | |
Alex Midgett | Operations Assistant/Women's Distance | 904-312-1332 |
Travel | Position | Phone | |
---|---|---|---|
Main Number | 850-645-9982 | ||
Jan Early | Travel Advisor -- Short's Travel | 850 645-9982 |
Varsity Club | Position | Phone | |
---|---|---|---|
Betsy Hosey | Director | 850-644-1123 |
Volleyball | Position | Phone | |
---|---|---|---|
Chris Poole | Head Coach | 850-644-3796 | |
Jeff Hulsmeyer | Associate Head Coach | 850-644-1895 | |
Jordana Price | Assistant Coach | 850-644-1896 | |
Jill Hoomes | Administrative Assistant | 850-644-3003 |
Women's Basketball | Position | Phone | |
---|---|---|---|
Main Number | 850-644-3641 | ||
Fax Number | 850-644-9570 | ||
Bria Adams | Assistant Athletic Trainer; Women’s Basketball | ||
Sue Semrau | Head Coach | 850-644-3641 | |
Brooke Wyckoff | Interim Head Coach | 850-644-3674 | |
Joy McCorvey | Associate Head Coach | 850-644-3647 | |
Morgan Toles | Assistant Coach | ||
Melissa Bruner | Director of Basketball Operations | 850-644-6959 | |
Dave Plettl | Strength and Conditioning Coach - Women's Basketball | 850-644-4716 | |
Will Cowen | Director of Player Development | ||
Adam Surguine | Interim Assistant Coach/Video Coordinator | ||
John Neiser | Director of Communications | 850-644-0598 | |
Linda Goddard | Administrative Assistant | 850-644-3641 | |
Becca Moore | Director of Recruiting Operations | 850-644-2936 |
Women's Golf | Position | Phone | |
---|---|---|---|
Fax Number | 850-645-3101 | ||
Amy Bond | Head Coach | 850-644-7290 | |
Matt Whall | Assistant Coach | 850-228-7199 | |
Jennifer Santiago | Director of Golf Operations | 850-644-1998 | |
Robert Duck | Director of Player Development -- Assistant Coach | 850-228-9670 |
Women's Tennis | Position | Phone | |
---|---|---|---|
Main Number | 850-644-1893 | ||
Fax Number | 850-644-3451 | ||
Jennifer Hyde | Head Coach | 850-644-1092 | |
Mark Ardizzone | Associate Head Coach | 850-644-1099 | |
Ryann Foster | Volunteer Assistant Coach | ||
Monroe Donnelly | Director of Operations | 850-645-7627 |